Electronically Filed Reports for Candidate:
Mario Carlos Chavez
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F102  (SUP) 11/8/2022 LA-110938 (pdf) (23002100) 1/1/20232/9/20235/4/2023
F102  (SUP) 11/8/2022 LA-108897 (pdf)
Superseded by LA-110938
(pdf)
1/1/20232/9/20232/10/2023
F102  (SUP) 11/8/2022 LA-107282 (pdf) (23000061) 11/21/202212/31/20221/4/2023
F102  (10G) 11/8/2022 LA-106681 (pdf) (22008437) 10/20/202211/20/202211/30/2022
F103  (SPCL) 11/8/2022 LA-106298 (pdf) (22007650)   11/8/2022
F103  (SPCL) 11/8/2022 LA-106127 (pdf) (22007553)   11/3/2022
F103  (SPCL) 11/8/2022 LA-106030 (pdf) (22007415)   11/1/2022
F102  (10P) 11/8/2022 LA-105781 (pdf) (22006892) 9/30/202210/19/202210/28/2022
F102  (30P) 11/8/2022 LA-105779 (pdf) (22005979) 2/15/20229/29/202210/28/2022
F103  (SPCL) 11/8/2022 LA-105701 (pdf) (22006766)   10/26/2022
F102  (SUP) 10/12/2019 LA-105585 (pdf) (22006554) 1/1/20223/3/202210/17/2022
F102  (30P) 11/8/2022 LA-105299 (pdf)
Superseded by LA-105779
(pdf)
2/15/20229/29/202210/10/2022
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures